<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Paint-over revision</title>
	<atom:link href="http://www.sintel.org/concept-art/paint-over-revision/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sintel.org/concept-art/paint-over-revision/</link>
	<description>Sintel, the Durian Open Movie Project</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:26:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Clayton Hemminger</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-92528</link>
		<dc:creator>Clayton Hemminger</dc:creator>
		<pubDate>Sun, 24 Apr 2011 10:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-92528</guid>
		<description>Can you tell the reader to subscribe this blog via different means instead of via RSS? I never load it on my readers while I can see it using chrome.</description>
		<content:encoded><![CDATA[<p>Can you tell the reader to subscribe this blog via different means instead of via RSS? I never load it on my readers while I can see it using chrome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellis Dahill</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-83280</link>
		<dc:creator>Ellis Dahill</dc:creator>
		<pubDate>Sun, 03 Apr 2011 20:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-83280</guid>
		<description>you could have an important weblog right here! would you wish to make some invite posts on my blog?</description>
		<content:encoded><![CDATA[<p>you could have an important weblog right here! would you wish to make some invite posts on my blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JamikKim</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-24194</link>
		<dc:creator>JamikKim</dc:creator>
		<pubDate>Fri, 22 Oct 2010 14:49:07 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-24194</guid>
		<description>Yukkeee, I think I need to go and revisit my Sintel pictures collection to remove that!

It&#039;s sort-a funny but...I think I like waht she looks like too much for that... ;)</description>
		<content:encoded><![CDATA[<p>Yukkeee, I think I need to go and revisit my Sintel pictures collection to remove that!</p>
<p>It&#8217;s sort-a funny but&#8230;I think I like waht she looks like too much for that&#8230; <img src='http://www.sintel.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ir. B.L. Obrachne</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-21732</link>
		<dc:creator>Ir. B.L. Obrachne</dc:creator>
		<pubDate>Sat, 02 Oct 2010 01:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-21732</guid>
		<description>Nice 1!, I so relished this. It definitely will inspire me to try to find out more about it myself. Keep up the nice work.</description>
		<content:encoded><![CDATA[<p>Nice 1!, I so relished this. It definitely will inspire me to try to find out more about it myself. Keep up the nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-18417</link>
		<dc:creator>&#3614;&#3619;&#3632;&#3648;&#3588;&#3619;&#3639;&#3656;&#3629;&#3591;</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-18417</guid>
		<description>I similar to this data given and this has presented me some sort of desire to have success for some factor, so thank you.</description>
		<content:encoded><![CDATA[<p>I similar to this data given and this has presented me some sort of desire to have success for some factor, so thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-11362</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 18 May 2010 22:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-11362</guid>
		<description>Hmm... I think I&#039;m missing something here... When I saw this picture I smirked and went, &quot;Heh...&quot; Other than that, though, I haven&#039;t really found this funny... Maybe I&#039;m just not very emotional...</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; I think I&#8217;m missing something here&#8230; When I saw this picture I smirked and went, &#8220;Heh&#8230;&#8221; Other than that, though, I haven&#8217;t really found this funny&#8230; Maybe I&#8217;m just not very emotional&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Ortiz</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-3820</link>
		<dc:creator>Francisco Ortiz</dc:creator>
		<pubDate>Tue, 01 Dec 2009 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-3820</guid>
		<description>last link Sintel and Emo:

http://picasaweb.google.com/lh/photo/-F7DB17boCLxN1GR2-Jf4Q?feat=directlink</description>
		<content:encoded><![CDATA[<p>last link Sintel and Emo:</p>
<p><a href="http://picasaweb.google.com/lh/photo/-F7DB17boCLxN1GR2-Jf4Q?feat=directlink" rel="nofollow">http://picasaweb.google.com/lh/photo/-F7DB17boCLxN1GR2-Jf4Q?feat=directlink</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Francisco Ortiz</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-3818</link>
		<dc:creator>Francisco Ortiz</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-3818</guid>
		<description>@eye208:

&quot;Yes, I’ve read the statements.&quot;

Well i think you didn&#039;t do it carefully. Please read it again.

&quot;And yes, I think the neck in mokoko’s picture is a big improvement. Anything that makes the character look more life-like is an improvement, even if it’s just a small change. I don’t see any added complexity. The topology is the same.&quot;

It&#039;s incorrect to analyze topology without looking to the wires. That&#039;s what you&#039;re doing here.

To achieve something like Mokoko&#039;s modification the Durian Team will need to retopo work the neck&#039;s area because proportions are different. That&#039;s not &quot;small change&quot; anything.

Please check my comments inside this picture to see the added complexity and &quot;the neck paradox, by Mokoko&quot;:

http://picasaweb.google.com/lh/photo/Rf2RSvbKVfANTI7Zc_iUbg?feat=directlink

To see the same picture as above but without comments please click here:

http://picasaweb.google.com/lh/photo/nCkP4JdBAK_eFA_msTqCwQ?feat=directlink

&quot;The broomstick necks were cool in Elephants Dream. Don’t repeat it. Don’t steal ideas.&quot;

This is misconception from you. Please compare wires &gt;&gt;&gt; (http://picasaweb.google.com/lh/photo/-F7DB17boCLxN1GR2-Jf4Q?feat=directlink)  before stating this kind of thing again.

Yours,

Ortiz</description>
		<content:encoded><![CDATA[<p>@eye208:</p>
<p>&#8220;Yes, I’ve read the statements.&#8221;</p>
<p>Well i think you didn&#8217;t do it carefully. Please read it again.</p>
<p>&#8220;And yes, I think the neck in mokoko’s picture is a big improvement. Anything that makes the character look more life-like is an improvement, even if it’s just a small change. I don’t see any added complexity. The topology is the same.&#8221;</p>
<p>It&#8217;s incorrect to analyze topology without looking to the wires. That&#8217;s what you&#8217;re doing here.</p>
<p>To achieve something like Mokoko&#8217;s modification the Durian Team will need to retopo work the neck&#8217;s area because proportions are different. That&#8217;s not &#8220;small change&#8221; anything.</p>
<p>Please check my comments inside this picture to see the added complexity and &#8220;the neck paradox, by Mokoko&#8221;:</p>
<p><a href="http://picasaweb.google.com/lh/photo/Rf2RSvbKVfANTI7Zc_iUbg?feat=directlink" rel="nofollow">http://picasaweb.google.com/lh/photo/Rf2RSvbKVfANTI7Zc_iUbg?feat=directlink</a></p>
<p>To see the same picture as above but without comments please click here:</p>
<p><a href="http://picasaweb.google.com/lh/photo/nCkP4JdBAK_eFA_msTqCwQ?feat=directlink" rel="nofollow">http://picasaweb.google.com/lh/photo/nCkP4JdBAK_eFA_msTqCwQ?feat=directlink</a></p>
<p>&#8220;The broomstick necks were cool in Elephants Dream. Don’t repeat it. Don’t steal ideas.&#8221;</p>
<p>This is misconception from you. Please compare wires &gt;&gt;&gt; (<a href="http://picasaweb.google.com/lh/photo/-F7DB17boCLxN1GR2-Jf4Q?feat=directlink" rel="nofollow">http://picasaweb.google.com/lh/photo/-F7DB17boCLxN1GR2-Jf4Q?feat=directlink</a>)  before stating this kind of thing again.</p>
<p>Yours,</p>
<p>Ortiz</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg M. Johnson</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-3781</link>
		<dc:creator>Greg M. Johnson</dc:creator>
		<pubDate>Mon, 30 Nov 2009 23:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-3781</guid>
		<description>Lame. &quot;Smoking is so debonair!&quot;</description>
		<content:encoded><![CDATA[<p>Lame. &#8220;Smoking is so debonair!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arne Babenhauserheide</title>
		<link>http://www.sintel.org/concept-art/paint-over-revision/comment-page-2/#comment-3650</link>
		<dc:creator>Arne Babenhauserheide</dc:creator>
		<pubDate>Fri, 27 Nov 2009 07:57:51 +0000</pubDate>
		<guid isPermaLink="false">http://durian.blender.org/?p=1264#comment-3650</guid>
		<description>&gt; eyepatch 

Arrr ye lad :) 

A nice way to answer ;)</description>
		<content:encoded><![CDATA[<p>&gt; eyepatch </p>
<p>Arrr ye lad <img src='http://www.sintel.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>A nice way to answer <img src='http://www.sintel.org/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced)
Object Caching 422/424 objects using disk

Served from: www.sintel.org @ 2012-05-16 21:01:12 -->
